Marketplace
Live multi-asset markets
Live prices across crypto, stocks, ETFs, commodities, forex and indices, sourced from third-party market-data providers with full attribution.
Top movers (24 hours)
| Instrument | Last | Bid | Ask | 24h | 24h high | 24h low | Volume | Market cap | Status |
|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $113.33 | $113.22 | $113.44 | -2.34% | $114.24 | $112.42 | — | — | Open |
| Ethereum ETH | $101.86 | $101.76 | $101.96 | -1.85% | $102.67 | $101.05 | — | — | Open |
| Solana SOL | $127.71 | $127.58 | $127.84 | -1.51% | $128.73 | $126.69 | — | — | Open |
| XRP XRP | $193.40 | $193.21 | $193.59 | -2.81% | $194.95 | $191.85 | — | — | Open |
| Cardano ADA | $163.00 | $162.84 | $163.16 | +1.71% | $164.30 | $161.70 | — | — | Open |
| Dogecoin DOGE | $186.27 | $186.08 | $186.46 | -1.26% | $187.76 | $184.78 | — | — | Open |
| USD Coin USDC | $127.17 | $127.04 | $127.30 | -1.56% | $128.19 | $126.15 | — | — | Open |
| Tether USDT | $195.52 | $195.32 | $195.72 | -3.22% | $197.08 | $193.96 | — | — | Open |
| BNB BNB | $146.73 | $146.58 | $146.88 | +0.68% | $147.90 | $145.56 | — | — | Open |
| TRON TRX | $168.01 | $167.84 | $168.18 | +1.57% | $169.35 | $166.67 | — | — | Open |
| Avalanche AVAX | $125.13 | $125.00 | $125.26 | -1.75% | $126.13 | $124.13 | — | — | Open |
| Chainlink LINK | $108.61 | $108.50 | $108.72 | -2.28% | $109.48 | $107.74 | — | — | Open |
| Polkadot DOT | $175.33 | $175.15 | $175.51 | +0.85% | $176.73 | $173.93 | — | — | Open |
| Polygon POL | $147.28 | $147.13 | $147.43 | +0.75% | $148.46 | $146.10 | — | — | Open |
| Litecoin LTC | $110.71 | $110.60 | $110.82 | -2.32% | $111.60 | $109.82 | — | — | Open |
| Bitcoin Cash BCH | $154.75 | $154.60 | $154.90 | +1.41% | $155.99 | $153.51 | — | — | Open |
| Cosmos ATOM | $170.33 | $170.16 | $170.50 | +1.41% | $171.69 | $168.97 | — | — | Open |
| Stellar XLM | $104.97 | $104.87 | $105.07 | -2.09% | $105.81 | $104.13 | — | — | Open |
| Uniswap UNI | $106.05 | $105.94 | $106.16 | -2.15% | $106.90 | $105.20 | — | — | Open |
| Aave AAVE | $191.87 | $191.68 | $192.06 | -2.50% | $193.40 | $190.34 | — | — | Open |
| Arbitrum ARB | $187.23 | $187.04 | $187.42 | -1.48% | $188.73 | $185.73 | — | — | Open |
| Optimism OP | $177.56 | $177.38 | $177.74 | +0.50% | $178.98 | $176.14 | — | — | Open |
| NEAR Protocol NEAR | $130.97 | $130.84 | $131.10 | -1.17% | $132.02 | $129.92 | — | — | Open |
| Injective INJ | $169.22 | $169.05 | $169.39 | +1.49% | $170.57 | $167.87 | — | — | Open |
| Sui SUI | $178.41 | $178.23 | $178.59 | +0.35% | $179.84 | $176.98 | — | — | Open |
| Toncoin TON | $144.88 | $144.74 | $145.02 | +0.48% | $146.04 | $143.72 | — | — | Open |
| Shiba Inu SHIB | $141.05 | $140.91 | $141.19 | +0.03% | $142.18 | $139.92 | — | — | Open |
| Pepe PEPE | $127.93 | $127.80 | $128.06 | -1.49% | $128.95 | $126.91 | — | — | Open |
| Hedera HBAR | $173.92 | $173.75 | $174.09 | +1.03% | $175.31 | $172.53 | — | — | Open |
| Ethereum Classic ETC | $183.12 | $182.94 | $183.30 | -0.58% | $184.58 | $181.66 | — | — | Open |
| Filecoin FIL | $117.02 | $116.90 | $117.14 | -2.26% | $117.96 | $116.08 | — | — | Open |
| Algorand ALGO | $163.69 | $163.53 | $163.85 | +1.71% | $165.00 | $162.38 | — | — | Open |
Source: SANDBOX simulated feed — not live market data. Retrieved 17/10/2026, 12:19:39 am. Quotes refresh every 30 seconds.
Prices are indicative, provided by third parties, may be delayed, and are not an offer to transact. Northstar does not invent or estimate prices: when a feed is unavailable the quote is withheld. Past price movements do not indicate future movements.